HOME   Á¶±âÀ¯ÇÐ ¿µ¾î¿¬¼ö ¹× Ä·ÇÁ °¡µð¾ð½± ¿µ±¹±³À°Á¦µµ óĥ Ä®¸®Áö ±³À°°úÁ¤
ȸ»ç ¼Ò°³Ã£¾Æ¿À½Ã´Â ±æContact UsÀ¯¿ëÇÑ »çÀÌÆ®
Á¶±âÀ¯ÇÐ Q&A °Ô½ÃÆÇ

Á¶±âÀ¯ÇÐ ¼ö¼ÓÀýÂ÷¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ÀåÁ¡¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ¹®Á¦Á¡

¿µ±¹ Á¶±âÀ¯ÇÐ ºñ¿ë¿µ±¹ ÃÊÁß°í Çб³¼øÀ§ 
League Table

ÀüÈ­»ó´ã 
¿µ±¹¿¡¼­ 0208 949 2525 / 6800
Çѱ¹¿¡¼­ 44-208 949 2525 / 6800

home > ÃʵîÇб³ ¼øÀ§Ç¥

ÃʵîÇб³ ¼øÀ§Ç¥ l »ç¸³Çб³ GCSE ¼øÀ§Ç¥ l °ø¸³Çб³ GCSE ¼øÀ§Ç¥
»ç¸³Çб³ A-level ¼øÀ§Ç¥ l °ø¸³Çб³ A-level ¼øÀ§Ç¥


'Çлý ¼ö'´Â ÇØ´ç ³âµµ¿¡ ½ÃÇèÀ» Ä¡¸¥ ÇлýÀÇ ¼ýÀÚ¸¦ °¡¸®Åµ´Ï´Ù.
°¢ °ú¸ñ¶õÀÇ ¼ýÀÚ´Â Á¡¼ö°¡ ¾Æ´Ï¶ó Á¤ºÎ¿¡¼­ ¿ä±¸ÇÏ´Â ¼öÁØ(Level 4) ÀÌ»óÀÇ Á¡¼ö¸¦ ¹ÞÀº ÇлýµéÀÇ ºñÀ²,
'3³â °£ Æò±Õ'Àº 3³â °£ÀÇ ÃÑÁ¡ Æò±Õ Á¡¼öÀ̸ç 'ÃÑÁ¡'Àº ÇØ´ç¿¬µµÀÇ Çб³°¡ ¹ÞÀº ÀüüÀû ÃÑ Á¡¼öÀÔ´Ï´Ù.


ÃʵîÇб³ ¼øÀ§Ç¥ - Kingston upon Thames
Çб³ Çлý ¼ö ¿µ¾î ¼öÇÐ °úÇÐ 3³â°£ Æò±Õ ÃÑÁ¡
Coombe Hill Junior School 86 98 98 99 286 294
Latchmere Junior School 81 98 93 96 281 286
St Luke's CofE Primary School 31 97 90 97 286 284
St Paul's CofE Junior School 58 93 91 98 282 283
Fern Hill Primary School 56 93 89 100 273 282
St Andrew's and St Mark's
CofE Junior School
56 95 91 96 276 282
Our Lady Immaculate Catholic Primary School 80 98 88 95 286 280
St Paul's CofE Primary School 29 90 90 100 257 279
Christ Church CofE Primary School 59 90 92 97 272 278
Malden Manor Primary and Nursery School 45 91 89 96 244 276



ÃʵîÇб³ ¼øÀ§Ç¥ - Merton
Çб³ Çлý ¼ö ¿µ¾î ¼öÇÐ °úÇÐ 3³â°£ Æò±Õ ÃÑÁ¡
Bishop Gilpin CofE Primary School 50 98 96 96 276 290
Merton Park Primary School 21 95 95 100 N/A 290
Dundonald Primary School 28 96 93 100 N/A 289
St John Fisher RC Primary School 56 96 91 100 279 288
St Matthew's CofE Primary School 29 100 86 100 N/A 286
Wimbledon Chase Primary School 55 95 95 95 272 284
Pelham Primary School 30 87 90 93 N/A 270
The Sherwood School 54 96 74 98 N/A 269
St Mary's Catholic Primary School 38 97 84 87 285 268
Merton Abbey Primary School 23 87 78 100 N/A 265



ÃʵîÇб³ ¼øÀ§Ç¥ - Richmond upon Thames
Çб³ Çлý ¼ö ¿µ¾î ¼öÇÐ °úÇÐ 3³â°£ Æò±Õ ÃÑÁ¡
St Mary's Church of England Primary School 30 100 100 100 280 300
St Elizabeth's Catholic Primary School 31 97 100 100 293 297
St Osmund's Catholic Primary School 25 96 100 100 289 296
Sheen Mount Primary School 85 99 99 98 281 295
The Russell Primary School 31 100 87 100 253 287
Barnes Primary School 27 93 93 100 256 285
Bishop Perrin Church of England Primary School 26 100 88 96 262 285
The Queen's Church of England Primary School 59 98 90 97 292 285
St James's Roman Catholic Primary School 60 95 92 95 290 282
St Mary Magdalen's Catholic Primary School 26 92 88 100 284 281



ÃʵîÇб³ ¼øÀ§Ç¥ - Surrey
Çб³ Çлý ¼ö ¿µ¾î ¼öÇÐ °úÇÐ 3³â°£ Æò±Õ ÃÑÁ¡
South Farnham Community Junior School 118 100 100 100 300 300
Burpham Foundation Primary School 32 97 97 100 295 294
Manorcroft Primary School 52 98 96 100 284 294
St Cuthbert Mayne Catholic Primary School, Cranleigh 52 98 96 100 284 294
The Royal Kent CofE Primary School 30 97 97 100 256 293
Cuddington Croft Primary School 60 95 97 100 290 292
Holy Family Catholic Primary School, Addlestone 24 96 96 100 279 292
St Polycarp's Catholic Primary School, Farnham 53 96 96 100 268 292
Wallace Fields Junior School 66 97 97 98 279 292
St Cuthbert's Catholic Primary School, Englefield Green 23 100 96 96 290 291



ÃʵîÇб³ ¼øÀ§Ç¥ - Sutton
Çб³ Çлý ¼ö ¿µ¾î ¼öÇÐ °úÇÐ 3³â°£ Æò±Õ ÃÑÁ¡
All Saints Benhilton CofE Primary School 35 100 97 100 272 297
St Mary's RC Junior School 68 99 94 97 282 290
Nonsuch Primary School 28 96 96 96 276 289
Barrow Hedges Primary School 60 95 93 97 273 285
Westbourne Primary School 60 93 93 98 279 285
Avenue Primary School 90 94 92 97 267 283
All Saints' CofE Primary School 35 97 86 97 278 280
Cheam Common Junior School 85 91 92 98 271 280
Cheam Park Farm Junior School 102 90 86 96 277 273
St Cecilia's Catholic Primary School 60 90 88 95 280 273


´Ù¸¥ Áö¿ªÀÇ ÃʵîÇб³ ¼øÀ§Ç¥ º¸±â >>

¸í¹® »ç¸³Çб³¿µ±¹ ±¹Á¦Çб³A-Level ½Ä½ºÆû Çб³IB ½ÃÇàÇб³¼±¹ßÁ¦ °ø¸³Çб³

»ç¸³Çб³ ÆíÀÔÇÐ ½ÃÇèÁö »ùÇÃ

½ºÄÚÆ²·£µå (Scotland) À×±Û·£µå ºÏºÎ (Northern England) ¿þÀÏÁî (Wales) À×±Û·£µå ÁߺΠ(Midlands) À×±Û·£µå µ¿ºÎ (East Anglia) À×±Û·£µå ³²¼­ºÎ (South West England) À×±Û·£µå ³²µ¿ºÎ (South East England) ·±´ø ¹× ·±´ø ±Ù±³ (Greater London) ºÏ¾ÆÀÏ·£µå (Northern Ireland)

óĥ Ä®¸®Áö ±³À°°³¹ß¿ø / ÀüÈ­: +44 (0)208 949 2525/6800 / Fax: +44 (0)208 949 2525
ÁÖ¼Ò: Confer House 1st Floor, 69 Kingston Road, New Malden, Surrey KT3 3PB U.K.