HOME   Á¶±âÀ¯ÇÐ ¿µ¾î¿¬¼ö ¹× Ä·ÇÁ °¡µð¾ð½± ¿µ±¹±³À°Á¦µµ óĥ Ä®¸®Áö ±³À°°úÁ¤
ȸ»ç ¼Ò°³Ã£¾Æ¿À½Ã´Â ±æContact UsÀ¯¿ëÇÑ »çÀÌÆ®
Á¶±âÀ¯ÇÐ Q&A °Ô½ÃÆÇ

Á¶±âÀ¯ÇÐ ¼ö¼ÓÀýÂ÷¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ÀåÁ¡¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ¹®Á¦Á¡

¿µ±¹ Á¶±âÀ¯ÇÐ ºñ¿ë¿µ±¹ ÃÊÁß°í Çб³¼øÀ§ 
League Table

ÀüÈ­»ó´ã 
¿µ±¹¿¡¼­ 0208 949 2525 / 6800
Çѱ¹¿¡¼­ 44-208 949 2525 / 6800

home > »ç¸³Çб³ GCSE ¼øÀ§Ç¥

ÃʵîÇб³ ¼øÀ§Ç¥ l »ç¸³Çб³ GCSE ¼øÀ§Ç¥ l °ø¸³Çб³ GCSE ¼øÀ§Ç¥
»ç¸³Çб³ A-level ¼øÀ§Ç¥ l °ø¸³Çб³ A-level ¼øÀ§Ç¥


'ŸÀÔ'¶õ¿¡´Â Çб³°¡ ³²Çб³/¿©Çб³/°øÇÐÀÎÁö°¡ Ç¥½ÃµË´Ï´Ù.
'Çлý ¼ö'´Â GCSE ½ÃÇèÀ» Ä¡¸¥ ÇлýµéÀÇ ¼ö, 'A*%'¿Í 'A%' ´Â ½ÃÇè¿¡¼­ ÇØ´ç Á¡¼ö¸¦ ¹ÞÀº ºñÀ²ÀÔ´Ï´Ù.
'5 A*-C'´Â ´Ù¼¸ °³ ÀÌ»óÀÇ °ú¸ñ¿¡¼­ Åë°ú Á¡¼ö¸¦ ¹ÞÀº ÇлýµéÀÇ ºñÀ²ÀÔ´Ï´Ù.
'A*+A'´Â ½ÃÇè¿¡¼­ A*³ª A¸¦ ¹ÞÀº ÇлýµéÀÇ ºñÀ²À̸ç Çб³ ¼øÀ§¸¦ ¸Å±â´Â ±âÁØÀÔ´Ï´Ù.


»ç¸³Çб³ GCSE ¼øÀ§ 1~100À§
¼øÀ§ Çб³ ŸÀÔ Çлý¼ö A*% A% 5 A*-C A*+A
1 North London Collegiate School ¿© 100 79.5 17.5 100.0 97
2 St Paul's Girls' School ¿© 98 71.7 23.9 100.0 95.6
3 City of London School for Girls ¿© 77 65.6 29.5 100.0 95.1
4 Guildford High School ¿© 99 67.9 27.0 100.0 94.9
5 Withington Girls' School ¿© 79 73.1 21.4 100.0 94.5
6 Wycombe Abbey School ¿© 89 69.1 24.4 100.0 93.5
7 St Paul's School ³² 166 69.7 23.6 100.0 93.3
8 Westminster School °ø 131 65.5 27.8 100.0 93.3
9 Haberdashers' Aske's School for Girls ¿© 106 65.3 27.5 100.0 92.8
10 Perse School for Girls ¿© 76 64.2 28.6 100.0 92.8
11 King's College School ³² 174 55.7 35.8 100.0 91.5
12 St Mary's School, Ascot ¿© 54 50.6 40.6 100.0 91.2
13 South Hampstead High School ¿© 93 56.7 32.7 100.0 89.4
14 King Edward VI High School for Girls ¿© 78 65.2 24.1 100.0 89.3
15 Badminton School ¿© 43 59.6 29.6 100.0 89.2
16 James Allen's Girls' School ¿© 124 55.2 33.4 100.0 88.6
17 Haberdashers' Aske's School for Boys ³² 164 56.3 32.2 100.0 88.5
18 Magdalen College School ³² 73 59.0 29.4 100.0 88.4
19 Merchant Taylors' School ³² 156 48.0 40.2 100.0 88.2
20 Radley College ³² 125 44.8 43.1 100.0 87.9
21 The Lady Eleanor Holles School ¿© 98 58.4 29.2 100.0 87.6
22 Royal Grammar School, Guildford ³² 146 51.6 35.9 100.0 87.5
23 The Cheltenham Ladies' College ¿© 142 55.0 32.4 100.0 87.4
24 Winchester College ³² 133 47.0 40.1 98.5 87.1
25 The Manchester Grammar School ³² 201 53.2 33.2 100.0 86.4
26 Hampton School ³² 174 52.9 33.5 100.0 86.4
27 King Edward's School, Edgbaston ³² 115 42.9 43.3 100.0 86.2
28 Wimbledon High School ¿© 85 48.4 37.6 100.0 86
29 Oxford High School GDST °ø 90 52.8 33.1 100.0 85.9
30 The School of St Helen and St Katharine ¿© 101 53.5 31.5 100.0 85
31 Notting Hill and Ealing High School ¿© 87 51.0 34.0 100.0 85
32 St Swithun's School ¿© 78 49.2 35.8 100.0 85
33 Eton College ³² 255 48.7 35.9 99.61 84.6
34 Sevenoaks School °ø 148 47.9 36.7 100.0 84.6
35 Alleyn's School °ø 134 44.1 40.4 100.0 84.5
36 Bancrofts School °ø 107 50.9 33.4 100.0 84.3
37 St Catherine's School ¿© 82 44.8 39.2 100.0 84
38 The Godolphin and Latymer School ¿© 100 46.3 37.2 100.0 83.5
39 University College School ³² 112 46.6 36.5 100.0 83.1
40 Peniel Academy °ø 8 52.1 29.8 100.0 81.9
41 Downe House School ¿© 85 45.0 36.9 100.0 81.9
42 Twycross House School °ø 37 44.3 37.6 100.0 81.9
43 St Helen's School ¿© 97 46.6 35.2 100.0 81.8
44 Putney High School ¿© 80 39.8 42.0 98.75 81.8
45 St Albans High School for Girls ¿© 87 49.2 32.2 100.0 81.4
46 The Abbey School Reading ¿© 100 41.4 40.0 100.0 81.4
47 Burgess Hill School for Girls °ø 58 43.5 37.3 100.0 80.8
48 Casterton School °ø 35 47.4 33.3 97.14 80.7
49 Bolton School Girls' Division ¿© 125 41.0 39.6 99.2 80.6
50 The Perse School °ø 94 48.7 31.3 100.0 80
51 Oundle School °ø 193 42.7 37.0 100.0 79.7
52 The King's High School for Girls ¿© 82 41.3 38.2 98.78 79.5
53 Leeds Girls' High School °ø 89 40.8 38.5 100.0 79.3
54 Nottingham High School for Girls GDST ¿© 125 43.9 34.8 100.0 78.7
55 Headington School °ø 102 41.3 36.6 100.0 77.9
56 Rugby School °ø 137 36.1 41.6 100.0 77.7
57 Sir William Perkins's School ¿© 96 41.4 36.2 100.0 77.6
58 Loughborough High School ¿© 90 43.5 34.0 100.0 77.5
59 Harrow School ³² 153 35.6 41.7 100.0 77.3
60 Manchester High School for Girls ¿© 115 35.8 41.2 100.0 77
61 Tonbridge School ³² 159 39.5 37.4 100.0 76.9
62 Highgate School °ø 116 38.8 38.1 100.0 76.9
63 The Maynard School ¿© 54 40.3 36.4 100.0 76.7
64 Tormead School ¿© 93 37.3 39.2 100.0 76.5
65 Tisbury School ¿© 93 37.3 39.2 100.0 76.5
66 The Grange School °ø 96 42.5 33.9 100.0 76.4
67 Leicester High School for Girls ¿© 45 47.9 28.2 100.0 76.1
68 Tudor Hall School ¿© 46 35.8 40.3 100.0 76.1
69 Charterhouse ³² 129 33.6 42.5 100.0 76.1
70 Elsworth House School °ø 75 39.6 36.1 98.67 75.7
71 Francis Holland School, Graham Terrace ¿© 43 41.7 33.5 100.0 75.2
72 Old Palace School of John Whitgift ¿© 79 40.8 34.4 98.73 75.2
73 Central Newcastle High School ¿© 89 35.7 39.5 100.0 75.2
74 Channing School ¿© 57 29.8 45.4 100.0 75.2
75 St Mary's School, Calne ¿© 38 38.5 36.3 100.0 74.8
76 King's School, Canterbury °ø 155 34.5 40.3 100.0 74.8
77 Marlborough College °ø 161 30.0 44.3 100.0 74.3
78 Sheffield High School ¿© 111 39.9 34.3 100.0 74.2
79 The Portsmouth Grammar School °ø 157 37.2 36.9 100.0 74.1
80 The Queen's School ¿© 71 29.8 44.3 100.0 74.1
81 Nottingham High School ³² 121 34.1 39.8 99.17 73.9
82 Whitgift School ³² 157 40.4 33.3 99.36 73.7
83 Merchant Taylors' School for Girls °ø 73 35.4 38.1 100.0 73.5
84 Latymer Upper School °ø 129 30.2 43.3 100.0 73.5
85 King Edward's School, Bath °ø 95 41.1 32.3 100.0 73.4
86 Dulwich College ³² 197 29.2 44.0 99.49 73.2
87 Dauntsey's School °ø 100 35.1 37.6 100.0 72.7
88 The Belvedere School GDST ¿© 65 32.0 40.6 95.38 72.6
89 Norwich High School for Girls GDST ¿© 94 40.3 31.7 100.0 72
90 Wakefield Girls' High School ¿© 103 34.9 37.1 100.0 72
91 Kings School °ø 80 33.2 38.6 100.0 71.8
92 King Edward VI School °ø 169 37.8 33.6 100.0 71.4
93 Ipswich High School ¿© 74 33.2 37.9 100.0 71.1
94 Queenswood School °ø 62 36.3 34.6 100.0 70.9
95 Warwick School ³² 129 32.9 37.9 100.0 70.8
96 Ockbrook School °ø 41 32.4 38.0 100.0 70.4
97 Cheadle Hulme School °ø 151 31.5 38.7 100.0 70.2
98 Canford School °ø 114 35.0 35.1 100.0 70.1
99 St Mary's School, Cambridge ¿© 97 37.8 32.0 100.0 69.8
100 Ipswich School °ø 119 31.7 38.0 100.0 69.7


»ç¸³Çб³ GCSE °á°ú Àüü ¼øÀ§Ç¥ º¸±â >>

¸í¹® »ç¸³Çб³¿µ±¹ ±¹Á¦Çб³A-Level ½Ä½ºÆû Çб³IB ½ÃÇàÇб³¼±¹ßÁ¦ °ø¸³Çб³

»ç¸³Çб³ ÆíÀÔÇÐ ½ÃÇèÁö »ùÇÃ

½ºÄÚÆ²·£µå (Scotland) À×±Û·£µå ºÏºÎ (Northern England) ¿þÀÏÁî (Wales) À×±Û·£µå ÁߺΠ(Midlands) À×±Û·£µå µ¿ºÎ (East Anglia) À×±Û·£µå ³²¼­ºÎ (South West England) À×±Û·£µå ³²µ¿ºÎ (South East England) ·±´ø ¹× ·±´ø ±Ù±³ (Greater London) ºÏ¾ÆÀÏ·£µå (Northern Ireland)

óĥ Ä®¸®Áö ±³À°°³¹ß¿ø / ÀüÈ­: +44 (0)208 949 2525/6800 / Fax: +44 (0)208 949 2525
ÁÖ¼Ò: Confer House 1st Floor, 69 Kingston Road, New Malden, Surrey KT3 3PB U.K.