HOME   Á¶±âÀ¯ÇÐ ¿µ¾î¿¬¼ö ¹× Ä·ÇÁ °¡µð¾ð½± ¿µ±¹±³À°Á¦µµ óĥ Ä®¸®Áö ±³À°°úÁ¤
ȸ»ç ¼Ò°³Ã£¾Æ¿À½Ã´Â ±æContact UsÀ¯¿ëÇÑ »çÀÌÆ®
Á¶±âÀ¯ÇÐ Q&A °Ô½ÃÆÇ

Á¶±âÀ¯ÇÐ ¼ö¼ÓÀýÂ÷¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ÀåÁ¡¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ¹®Á¦Á¡

¿µ±¹ Á¶±âÀ¯ÇÐ ºñ¿ë¿µ±¹ ÃÊÁß°í Çб³¼øÀ§ 
League Table

ÀüÈ­»ó´ã 
¿µ±¹¿¡¼­ 0208 949 2525 / 6800
Çѱ¹¿¡¼­ 44-208 949 2525 / 6800

home > °ø¸³Çб³ GCSE ¼øÀ§Ç¥

ÃʵîÇб³ ¼øÀ§Ç¥ l »ç¸³Çб³ GCSE ¼øÀ§Ç¥ l °ø¸³Çб³ GCSE ¼øÀ§Ç¥
»ç¸³Çб³ A-level ¼øÀ§Ç¥ l °ø¸³Çб³ A-level ¼øÀ§Ç¥


'ŸÀÔ'¶õ¿¡´Â Çб³°¡ ³²Çб³/¿©Çб³/°øÇÐÀÎÁö°¡ Ç¥½ÃµË´Ï´Ù.
'Çлý ¼ö'´Â GCSE ½ÃÇèÀ» Ä¡¸¥ ÇлýµéÀÇ ¼ö, 'A*%'¿Í 'A%' ´Â ½ÃÇè¿¡¼­ ÇØ´ç Á¡¼ö¸¦ ¹ÞÀº ºñÀ²ÀÔ´Ï´Ù.
'5 A*-C'´Â ´Ù¼¸ °³ ÀÌ»óÀÇ °ú¸ñ¿¡¼­ Åë°ú Á¡¼ö¸¦ ¹ÞÀº ÇлýµéÀÇ ºñÀ²ÀÔ´Ï´Ù.
'A*+A'´Â ½ÃÇè¿¡¼­ A*³ª A¸¦ ¹ÞÀº ÇлýµéÀÇ ºñÀ²À̸ç Çб³ ¼øÀ§¸¦ ¸Å±â´Â ±âÁØÀÔ´Ï´Ù.


°ø¸³Çб³ GCSE ¼øÀ§ 1~100À§
¼øÀ§ Çб³ ŸÀÔ Çлý¼ö A*% A% 5 A*-C A*+A
1 Colyton Grammar School °ø 119 53.5 38.9 100.0 92.4
2 Kendrick Girls' Grammar School ¿© 95 54.6 37.2 100.0 91.8
3 Pate's Grammar School °ø 122 44.3 40.1 100.0 84.4
4 St Olave's and St Saviour's Grammar School ³² 117 47.2 36.8 100.0 84
5 Colchester County High School for Girls ¿© 105 44.45 38.19 100.0 82.64
6 Queen Elizabeth's School, Barnet ³² 180 46.5 36.0 100.0 82.5
7 Newstead Wood School for Girls ¿© 134 42.7 39.24 100.0 81.94
8 Woodford County High School ¿© 120 49.3 31.9 99.2 81.2
9 King Edward VI Camp Hill School for Boys ³² 94 43.0 37.8 595.4 80.8
10 Reading School ³² 124 47.4 33.3 100.0 80.7
11 The Henrietta Barnett School ¿© 92 40.0 40.04 100.0 80.04
12 Colchester Royal Grammar School ³² 99 39.04 40.08 98.0 79.12
13 King Edward VI Camp Hill School for Girls ¿© 115 39.1 38.8 100.0 77.9
14 Chelmsford County High School for Girls ¿© 119 37.3 40.2 100.0 77.5
15 Nonsuch High School for Girls ¿© 180 34.79 42.06 99.5 76.85
16 Stratford-upon-Avon Grammar School for Girls A Specialist Language College ¿© 71 36.7 38.5 100.0 75.2
17 Sutton Grammar School for Boys ³² 119 38.7 35.9 100.0 74.6
18 South Wilts Grammar School for Girls ¿© 126 36.78 36.78 100.0 73.56
19 Newport Girls' High School ¿© 36 40.0 33.0 100.0 73
20 St Michael's Catholic Grammar School ¿© 96 35.1 37.9 99.0 73
21 The Judd School ³² 123 32.3 40.0 100.0 72.3
22 Lancaster Girls' Grammar School ¿© 113 32.2 40.1 99.1 72.3
23 Wallington High School for Girls ¿© 185 33.7 38.3 99.5 72
24 Sutton Coldfield Grammar School for Girls ¿© 153 35.19 36.0 100.0 71.19
25 Loreto Grammar School ¿© 139 35.3 35.8 100.0 71.1
26 Bishop Wordsworth's Grammar School ³² 120 34.8 36.1 99.2 70.9
27 St Mary's Catholic High School ³² 121 34.34 35.3 100.0 69.64
28 Stroud High School ¿© 128 31.46 37.44 100.0 68.9
29 Adams' Grammar School ³² 107 33.4 35.3 100.0 68.7
30 Altrincham Grammar School for Girls ¿© 201 34.8 33.5 99.5 68.3
31 Tonbridge Grammar School for Girls ¿© 154 27.0 41.0 99.0 68
32 Beaconsfield High School ¿© 154 26.6 40.54 100.0 67.14
33 Tiffin School ³² 146 29.1 37.6 100.0 66.7
34 Royal Latin School °ø 177 28.2 38.1 100.0 66.3
35 Rugby High School ¿© 94 28.0 37.8 94.0 65.8
36 Clitheroe Royal Grammar School °ø 117 27.8 37.8 100.0 65.6
37 King Edward VI Five Ways School °ø 150 25.8 39.8 100.0 65.6
38 Ermysted's Grammar School ³² 84 30.6 34.8 100.0 65.4
39 Queen Mary's Grammar School ³² 92 28.5 36.7 99.0 65.2
40 The Royal Grammar School, High Wycombe ³² 190 30.83 34.21 99.5 65.04
41 Dartford Grammar School °ø 146 27.06 37.98 100.0 65.04
42 Westcliff High School for Boys ³² 150 26.3 37.6 98.0 63.9
43 Tunbridge Wells Girls' Grammar School ¿© 139 29.8 34.0 99.28 63.8
44 Ilford County High School ³² 117 23.7 39.8 100.0 63.5
45 Parkstone Grammar School ¿© 178 23.2 38.9 99.44 62.1
46 Queen Mary's High School ¿© 95 28.0 34.0 99.0 62
47 Caistor Grammar School °ø 95 26.3 35.7 100.0 62
48 Southend High School for Girls ¿© 147 26.0 36.0 100.0 62
49 Lancaster Royal Grammar School ³² 144 28.8 33.1 100.0 61.9
50 Langley Grammar School °ø 155 27.04 34.82 98.7 61.86
51 High School for Girls ¿© 131 24.4 37.3 99.24 61.7
52 Skipton Girls' High School ¿© 87 24.9 36.5 100.0 61.4
53 Sir William Borlase's Grammar School °ø 144 21.0 40.0 99.31 61
54 West Kirby Grammar School ¿© 181 23.91 36.93 98.34 60.84
55 Devonport High School for Girls ¿© 121 26.45 34.36 99.17 60.81
56 Wallington County Grammar School °ø 124 16.9 43.7 99.2 60.6
57 King Edward VI School ³² 69 16.5 44.1 100.0 60.6
58 Dame Alice Owen's School °ø 201 26.3 34.1 95.5 60.4
59 Bournemouth School ³² 151 24.0 36.0 100.0 60
60 Strathearn School ¿© 112 27.2 32.7 99.1 59.9
61 Lawrence Sheriff School ³² 87 25.38 34.27 97.7 59.65
62 Aylesbury High School ¿© 180 24.77 34.58 100.0 59.35
63 Bournemouth School for Girls ¿© 165 21.99 37.05 100.0 59.04
64 Sir Thomas Rich's School °ø 111 26.5 32.3 100.0 58.8
65 Aylesbury Grammar School ³² 184 28.36 30.19 99.46 58.55
66 Bacup and Rawtenstall Grammar School °ø 147 20.18 38.11 100.0 58.29
67 Dr Challoner's Grammar School ³² 185 20.1 38.1 98.4 58.2
68 Lady Margaret School ¿© 90 23.9 34.2 97.8 58.1
69 Westcliff High School for Girls ¿© 150 24.6 33.3 99.3 57.9
70 Enniskillen Collegiate ¿© 70 20.53 37.28 100.0 57.81
71 Alcester Grammar School °ø 90 22.41 34.79 98.89 57.2
72 Wirral Grammar School for Girls ¿© 150 22.8 34.2 100.0 57
73 Heckmondwike Grammar School °ø 152 21.0 36.0 100.0 57
74 Dalriada School °ø 127 26.4 29.7 99.2 56.1
75 Torquay Boys' Grammar School ³² 146 21.93 34.16 99.32 56.09
76 Wycombe High School ¿© 209 23.0 33.0 99.5 56
77 Maidstone Grammar School ³² 168 21.4 34.5 99.0 55.9
78 Churston Ferrers Grammar School °ø 129 21.7 34.1 98.4 55.8
79 Altrincham Grammar School for Boys ³² 157 25.09 30.61 98.73 55.7
80 The Crossley Heath School °ø 155 19.51 35.35 99.4 54.86
81 Sullivan Upper School °ø 152 23.2 31.3 97.4 54.5
82 St Mary's Grammar °ø 155 18.9 35.6 98.7 54.5
83 Poole Grammar School ³² 161 20.0 34.4 99.4 54.4
84 Herschel Grammar School °ø 118 16.7 37.5 98.3 54.2
85 Dartford Grammar School for Girls ¿© 152 17.6 36.2 98.0 53.8
86 Maidstone Grammar School for Girls ¿© 178 19.6 34.1 98.31 53.7
87 Torquay Grammar School for Girls ¿© 116 22.4 31.2 99.1 53.6
88 Banbridge Academy °ø 185 19.38 34.19 98.9 53.57
89 King Edward VI Aston School ³² 115 17.7 35.4 99.1 53.1
90 Invicta Grammar School ¿© 181 19.0 34.0 99.0 53
91 Sale Grammar School °ø 176 17.1 35.6 97.73 52.7
92 Ripon Grammar School °ø 117 18.11 34.58 99.15 52.69
93 Townley Grammar School for Girls ¿© 211 22.5 29.86 100.0 52.36
94 Watford Grammar School for Boys °ø 179 19.1 32.7 96.1 51.8
95 Urmston Grammar School °ø 125 15.57 35.23 96.8 50.8
96 The King Edward VI Grammar School, Louth °ø 120 20.3 30.0 95.83 50.3
97 Weald of Kent Grammar School ¿© 149 13.0 37.0 99.0 50
98 The North Halifax Grammar School °ø 156 17.9 32.04 99.4 49.94
99 Spalding High School °ø 176 20.7 28.9 99.4 49.6
100 Slough Grammar School °ø 151 15.0 34.0 97.0 49


°ø¸³Çб³ GCSE °á°ú Àüü ¼øÀ§Ç¥ º¸±â >>

¸í¹® »ç¸³Çб³¿µ±¹ ±¹Á¦Çб³A-Level ½Ä½ºÆû Çб³IB ½ÃÇàÇб³¼±¹ßÁ¦ °ø¸³Çб³

»ç¸³Çб³ ÆíÀÔÇÐ ½ÃÇèÁö »ùÇÃ

½ºÄÚÆ²·£µå (Scotland) À×±Û·£µå ºÏºÎ (Northern England) ¿þÀÏÁî (Wales) À×±Û·£µå ÁߺΠ(Midlands) À×±Û·£µå µ¿ºÎ (East Anglia) À×±Û·£µå ³²¼­ºÎ (South West England) À×±Û·£µå ³²µ¿ºÎ (South East England) ·±´ø ¹× ·±´ø ±Ù±³ (Greater London) ºÏ¾ÆÀÏ·£µå (Northern Ireland)

óĥ Ä®¸®Áö ±³À°°³¹ß¿ø / ÀüÈ­: +44 (0)208 949 2525/6800 / Fax: +44 (0)208 949 2525
ÁÖ¼Ò: Confer House 1st Floor, 69 Kingston Road, New Malden, Surrey KT3 3PB U.K.