HOME   Á¶±âÀ¯ÇÐ ¿µ¾î¿¬¼ö ¹× Ä·ÇÁ °¡µð¾ð½± ¿µ±¹±³À°Á¦µµ óĥ Ä®¸®Áö ±³À°°úÁ¤
ȸ»ç ¼Ò°³Ã£¾Æ¿À½Ã´Â ±æContact UsÀ¯¿ëÇÑ »çÀÌÆ®
Á¶±âÀ¯ÇÐ Q&A °Ô½ÃÆÇ

Á¶±âÀ¯ÇÐ ¼ö¼ÓÀýÂ÷¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ÀåÁ¡¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ¹®Á¦Á¡

¿µ±¹ Á¶±âÀ¯ÇÐ ºñ¿ë¿µ±¹ ÃÊÁß°í Çб³¼øÀ§ 
League Table

ÀüÈ­»ó´ã 
¿µ±¹¿¡¼­ 0208 949 2525 / 6800
Çѱ¹¿¡¼­ 44-208 949 2525 / 6800

home > »ç¸³Çб³ A-level ¼øÀ§Ç¥

ÃʵîÇб³ ¼øÀ§Ç¥ l »ç¸³Çб³ GCSE ¼øÀ§Ç¥ l °ø¸³Çб³ GCSE ¼øÀ§Ç¥
»ç¸³Çб³ A-level ¼øÀ§Ç¥ l °ø¸³Çб³ A-level ¼øÀ§Ç¥


'ŸÀÔ'¶õ¿¡´Â Çб³°¡ ³²Çб³/¿©Çб³/°øÇÐÀÎÁö°¡ Ç¥½ÃµË´Ï´Ù.
'Çлý ¼ö'´Â A-level ½ÃÇèÀ» Ä¡¸¥ ÇлýµéÀÇ ¼ö, 'A%'¿Í 'B%' ´Â ½ÃÇè¿¡¼­ ÇØ´ç Á¡¼ö¸¦ ¹ÞÀº ºñÀ²ÀÔ´Ï´Ù.
'A+B%'´Â ½ÃÇè¿¡¼­ A³ª B¸¦ ¹ÞÀº ÇлýµéÀÇ ºñÀ²À̸ç Çб³ ¼øÀ§¸¦ ¸Å±â´Â ±âÁØÀÔ´Ï´Ù.
Çб³ ¸í ¿·ÀÇ º°(*) Ç¥½Ã´Â A-level°ú ÇÔ²², ȤÀº ´ë½Å Ä¡·ïÁø IBÀÇ °á°úÀÔ´Ï´Ù.


»ç¸³Çб³ A-level ¼øÀ§ 1~100À§
¼øÀ§ Çб³ ŸÀÔ Çлý¼ö A% B% A+B
1 Wycombe Abbey School ¿© 86 87.5 11.8 99.3
2 *North London Collegiate School ¿© 119 91.6 7.4 99
3 Withington Girls' School ¿© 82 83.2 14.8 98
4 St Paul's Girls' School ¿© 90 87.7 10.0 97.7
5 James Allen's Girls' School ¿© 88 79.9 17.6 97.5
6 St Paul's School ³² 171 82.3 14.9 97.2
7 Westminster School °ø 172 86.0 11.0 97
8 St Mary's School, Ascot ¿© 55 84.2 12.6 96.8
9 Guildford High School ¿© 81 80.8 15.8 96.6
10 Perse School for Girls ¿© 61 76.7 19.9 96.6
11 Royal Grammar School, Guildford ³² 128 75.2 21.3 96.5
12 Eton College ³² 263 76.4 19.5 95.9
13 Magdalen College School ³² 80 78.0 17.8 95.8
14 St Catherine's School ¿© 76 75.2 20.6 95.8
15 Haberdashers' Aske's School for Girls ¿© 117 80.7 14.7 95.4
16 City of London School for Girls ¿© 70 81.2 13.9 95.1
17 Oxford High School GDST °ø 74 76.9 17.6 94.5
18 Tonbridge School ³² 151 72.0 22.5 94.5
19 The Cheltenham Ladies' College ¿© 145 76.8 17.0 93.8
20 King Edward VI High School for Girls ¿© 79 74.4 19.1 93.5
21 *King's College School ³² 140 61.9 31.5 93.4
22 Manchester High School for Girls ¿© 100 70.6 22.7 93.3
23 The Lady Eleanor Holles School ¿© 88 75.5 17.6 93.1
24 Merchant Taylors' School ³² 128 67.6 25.4 93
25 University College School ³² 112 63.4 29.5 92.9
26 South Hampstead High School ¿© 76 67.1 25.7 92.8
27 The Godolphin and Latymer School ¿© 93 65.5 26.9 92.4
28 Haberdashers' Aske's School for Boys ³² 166 74.0 18.3 92.3
29 *St Helen's School ³² 92 62.8 29.4 92.2
30 *Sevenoaks School °ø 216 61.2 31.0 92.2
31 Harrow School ³² 167 69.0 23.1 92.1
32 Winchester College ³² 136 73.1 18.1 91.2
33 St Swithun's School ¿© 61 67.4 23.7 91.1
34 Hurtwood House School °ø 112 67.9 23.1 91
35 Talbot Heath School ¿© 30 68.7 22.2 90.9
36 Concord College °ø 109 72.0 18.6 90.6
37 Nottingham High School for Girls GDST ¿© 97 72.7 17.8 90.5
38 Downe House School ¿© 70 61.6 28.9 90.5
39 Tormead School ¿© 57 71.3 19.1 90.4
40 The Manchester Grammar School ³² 187 69.6 20.7 90.3
41 St George's School ¿© 187 69.6 20.7 90.3
42 Benenden School ¿© 88 65.1 25.2 90.3
43 The Perse School °ø 101 65.7 24.4 90.1
44 City of London School ³² 132 63.3 26.8 90.1
45 King Edward's School, Edgbaston ³² 115 68.0 21.9 89.9
46 St Mary's School, Calne ¿© 40 64.3 25.6 89.9
47 The School of St Helen and St Katharine ¿© 89 71.3 18.3 89.6
48 Abingdon School °ø 124 61.7 27.9 89.6
49 Queen Elizabeth's Hospital ³² 73 57.1 32.5 89.6
50 Badminton School ¿© 38 79.6 9.9 89.5
51 Wimbledon High School ¿© 65 61.8 27.5 89.3
52 The John Lyon School ³² 77 59.3 29.9 89.2
53 The King's High School for Girls ¿© 62 60.1 28.5 88.6
54 Headington School °ø 107 65.8 22.6 88.4
55 Putney High School ¿© 74 54.8 33.6 88.4
56 Charterhouse ³² 169 59.6 28.5 88.1
57 *Whitgift School ³² 117 54.2 33.7 87.9
58 The Maynard School ¿© 56 58.8 28.8 87.6
59 St John's College Cardiff °ø 33 60.9 26.4 87.3
60 Royal Grammar School, Jesmond ³² 156 63.8 23.2 87
61 Notting Hill and Ealing High School ¿© 61 60.8 25.9 86.7
62 Twycross House School °ø 24 60.0 26.7 86.7
63 Roedean School ¿© 96 62.2 24.4 86.6
64 Eltham College ³² 104 63.0 23.5 86.5
65 The Abbey School Reading ¿© 76 69.9 16.5 86.4
66 Woldingham School ¿© 67 60.6 25.7 86.3
67 Alleyn's School °ø 128 64.1 22.0 86.1
68 St Albans High School for Girls ¿© 86 59.1 27.0 86.1
69 Latymer Upper School °ø 166 58.6 27.5 86.1
70 Nottingham High School ³² 109 64.3 21.3 85.6
71 Rugby School °ø 175 62.7 22.9 85.6
72 Highgate School °ø 137 56.8 28.7 85.5
73 The Portsmouth Grammar School °ø 110 57.3 28.1 85.4
74 Surbiton High School ¿© 87 60.9 24.4 85.3
75 Bradford Grammar School °ø 130 61.1 24.1 85.2
76 King's School, Canterbury °ø 158 59.9 25.2 85.1
77 Exeter School °ø 97 51.9 33.2 85.1
78 Canford School °ø 119 53.9 30.8 84.7
79 Norwich School °ø 123 58.6 26.0 84.6
80 Purcell School °ø 28 56.0 28.6 84.6
81 King Edward VI School °ø 104 55.9 28.7 84.6
82 St Albans School °ø 126 53.6 31.0 84.6
83 Oundle School °ø 188 58.2 26.3 84.5
84 Bromsgrove School °ø 179 55.3 29.1 84.4
85 The Grange School °ø 90 61.3 23.0 84.3
86 Malvern Girls' College ¿© 58 59.6 24.7 84.3
87 Fettes College °ø 93 61.5 22.7 84.2
88 Dauntsey's School °ø 115 56.2 28.0 84.2
89 The Godolphin School ¿© 50 53.7 30.5 84.2
90 Northampton High School ¿© 50 56.4 27.6 84
91 Loughborough High School ¿© 88 49.1 34.6 83.7
92 Uppingham School °ø 195 47.5 36.2 83.7
93 King Edward's School, Bath °ø 104 57.4 26.1 83.5
94 Solihull School ³² 140 57.4 25.8 83.2
95 Bristol Grammar School °ø 160 56.5 26.7 83.2
96 Channing School ¿© 45 56.2 27.0 83.2
97 Bromley High School ¿© 63 53.8 29.4 83.2
98 Shrewsbury High School °ø 55 54.8 28.3 83.1
99 Radley College ³² 120 53.4 29.5 82.9
100 Park School for Girls ¿© 9 55.2 27.6 82.8


»ç¸³Çб³ A-level °á°ú Àüü ¼øÀ§Ç¥ º¸±â >>

¸í¹® »ç¸³Çб³¿µ±¹ ±¹Á¦Çб³A-Level ½Ä½ºÆû Çб³IB ½ÃÇàÇб³¼±¹ßÁ¦ °ø¸³Çб³

»ç¸³Çб³ ÆíÀÔÇÐ ½ÃÇèÁö »ùÇÃ

½ºÄÚÆ²·£µå (Scotland) À×±Û·£µå ºÏºÎ (Northern England) ¿þÀÏÁî (Wales) À×±Û·£µå ÁߺΠ(Midlands) À×±Û·£µå µ¿ºÎ (East Anglia) À×±Û·£µå ³²¼­ºÎ (South West England) À×±Û·£µå ³²µ¿ºÎ (South East England) ·±´ø ¹× ·±´ø ±Ù±³ (Greater London) ºÏ¾ÆÀÏ·£µå (Northern Ireland)

óĥ Ä®¸®Áö ±³À°°³¹ß¿ø / ÀüÈ­: +44 (0)208 949 2525/6800 / Fax: +44 (0)208 949 2525
ÁÖ¼Ò: Confer House 1st Floor, 69 Kingston Road, New Malden, Surrey KT3 3PB U.K.