HOME   Á¶±âÀ¯ÇÐ ¿µ¾î¿¬¼ö ¹× Ä·ÇÁ °¡µð¾ð½± ¿µ±¹±³À°Á¦µµ óĥ Ä®¸®Áö ±³À°°úÁ¤
ȸ»ç ¼Ò°³Ã£¾Æ¿À½Ã´Â ±æContact UsÀ¯¿ëÇÑ »çÀÌÆ®
Á¶±âÀ¯ÇÐ Q&A °Ô½ÃÆÇ

Á¶±âÀ¯ÇÐ ¼ö¼ÓÀýÂ÷¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ÀåÁ¡¿µ±¹ Á¶±âÀ¯ÇÐÀÇ ¹®Á¦Á¡

¿µ±¹ Á¶±âÀ¯ÇÐ ºñ¿ë¿µ±¹ ÃÊÁß°í Çб³¼øÀ§ 
League Table

ÀüÈ­»ó´ã 
¿µ±¹¿¡¼­ 0208 949 2525 / 6800
Çѱ¹¿¡¼­ 44-208 949 2525 / 6800

home > °ø¸³Çб³ A-level ¼øÀ§Ç¥

ÃʵîÇб³ ¼øÀ§Ç¥ l »ç¸³Çб³ GCSE ¼øÀ§Ç¥ l °ø¸³Çб³ GCSE ¼øÀ§Ç¥
»ç¸³Çб³ A-level ¼øÀ§Ç¥ l °ø¸³Çб³ A-level ¼øÀ§Ç¥


'ŸÀÔ'¶õ¿¡´Â Çб³°¡ ³²Çб³/¿©Çб³/°øÇÐÀÎÁö°¡ Ç¥½ÃµË´Ï´Ù.
'Çлý ¼ö'´Â A-level ½ÃÇèÀ» Ä¡¸¥ ÇлýµéÀÇ ¼ö, 'A%'¿Í 'B%' ´Â ½ÃÇè¿¡¼­ ÇØ´ç Á¡¼ö¸¦ ¹ÞÀº ºñÀ²ÀÔ´Ï´Ù.
'A+B%'´Â ½ÃÇè¿¡¼­ A³ª B¸¦ ¹ÞÀº ÇлýµéÀÇ ºñÀ²À̸ç Çб³ ¼øÀ§¸¦ ¸Å±â´Â ±âÁØÀÔ´Ï´Ù.
Çб³ ¸í ¿·ÀÇ º°(*) Ç¥½Ã´Â A-level°ú ÇÔ²², ȤÀº ´ë½Å Ä¡·ïÁø IBÀÇ °á°úÀÔ´Ï´Ù.


°ø¸³Çб³ A-level ¼øÀ§ 1~100À§
¼øÀ§ Çб³ ŸÀÔ Çлý¼ö A% B% A+B
1 Queen Elizabeth's School, Barnet ³² 122 80.1 15.0 95.1
2 Colchester Royal Grammar School ³² 127 67.96 24.95 92.21
3 Colyton Grammar School °ø 94 70.4 21.6 92
4 Kendrick Girls' Grammar School ¿© 108 69.2 21.7 90.9
5 The Henrietta Barnett School ¿© 104 69.25 21.49 90.74
6 The Tiffin Girls' School ¿© 134 64.3 25.9 90.2
7 St Olave's and St Saviour's Grammar School ³² 150 64.7 23.8 88.5
8 King Edward VI Camp Hill School for Boys ³² 101 68.0 20.0 88
9 Chelmsford County High School for Girls ¿© 123 64.0 24.0 88
10 Pate's Grammar School °ø 166 62.9 25.0 87.9
11 Colchester County High School for Girls ¿© 119 59.45 27.71 87.16
12 The Latymer School °ø 242 63.0 24.0 87
13 Reading School ³² 126 64.05 22.38 86.43
14 Wilson's School ³² 121 54.4 32.0 86.4
15 King Edward VI Camp Hill School for Girls ¿© 116 61.1 24.9 86
16 The Judd School ³² 140 55.3 30.7 86
17 King Edward VI Grammar School, Chelmsford ³² 144 65.6 19.9 85.5
18 Woodford County High School ¿© 116 61.9 22.9 84.8
19 Westcliff High School for Girls ¿© 128 55.96 28.71 84.67
20 Newstead Wood School for Girls ¿© 136 56.3 28.0 84.3
21 St Mary's Grammar °ø 148 56.5 26.6 83.1
22 Dr Challoner's High School ¿© 131 55.0 27.0 82
23 King Edward VI Handsworth School ¿© 114 48.9 32.86 81.76
24 Ermysted's Grammar School ³² 80 48.1 33.2 81.3
25 Sutton Grammar School for Boys ³² 108 50.6 30.6 81.2
26 Tonbridge Grammar School for Girls ¿© 158 54.0 27.0 81
27 Lady Margaret School ¿© 68 51.0 30.0 81
28 The Royal Grammar School, High Wycombe ³² 190 53.4 25.8 79.2
29 Queen Mary's Grammar School ³² 92 58.0 21.0 79
30 Tunbridge Wells Girls' Grammar School ¿© 112 49.0 30.0 79
31 Stratford-upon-Avon Grammar School for Girls A Specialist Language College ¿© 94 51.2 27.3 78.5
32 Dame Alice Owen's School °ø 199 49.2 29.0 78.2
33 Altrincham Grammar School for Girls ¿© 116 55.2 22.8 78
34 Hills Road Sixth Form College °ø 835 49.0 29.0 78
35 Wallington County Grammar School °ø 113 46.3 31.5 77.8
36 Wallington High School for Girls ¿© 182 45.6 32.0 77.6
37 Aylesbury High School ¿© 187 48.0 29.0 77
38 Victoria College ¿© 100 47.1 29.5 76.6
39 Rainey Endowed School °ø 93 42.5 34.0 76.5
40 Wycombe High School ¿© 193 54.3 22.1 76.4
41 The Cardinal Vaughan Memorial RC School ³² 131 44.3 32.0 76.3
42 Bloomfield Collegiate ¿© 80 42.1 34.2 76.3
43 Enniskillen Collegiate ¿© 67 36.8 39.3 76.1
44 Collegiate Grammar School ¿© 67 36.8 39.3 76.1
45 Watford Grammar School for Girls ¿© 162 45.1 30.6 75.7
46 Nonsuch High School for Girls ¿© 148 47.0 28.3 75.3
47 Ripon Grammar School °ø 97 49.48 25.77 75.25
48 Queen Elizabeth's Grammar School °ø 52 41.0 34.0 75
49 St Michael's Catholic Grammar School ¿© 125 42.9 32.0 74.9
50 King Edward VI School ³² 73 42.7 32.1 74.8
51 Dr Challoner's Grammar School ³² 175 50.76 23.44 74.2
52 Queen Mary's High School ¿© 100 47.0 27.0 74
53 Saffron Walden County High School °ø 126 40.0 34.0 74
54 JFS School °ø 197 45.4 28.4 73.8
55 Caistor Grammar School °ø 80 41.8 31.8 73.6
56 Wellington School °ø 80 41.8 31.8 73.6
57 Wolverhampton Girls' High School ¿© 94 47.6 25.5 73.1
58 Bishop Wordsworth's Grammar School ³² 98 47.7 25.3 73
59 Hasmonean High School °ø 133 42.0 31.0 73
60 Mill Hill County High School °ø 186 39.0 34.0 73
61 Altrincham Grammar School for Boys ³² 128 42.86 30.08 72.94
62 Runshaw College °ø 788 35.83 37.02 72.85
63 Watford Grammar School for Boys °ø 161 49.7 22.9 72.6
64 Skipton Girls' High School ¿© 106 40.6 31.7 72.3
65 South Wilts Grammar School for Girls ¿© 144 46.0 26.0 72
66 Portadown College °ø 182 44.0 28.0 72
67 Lancaster Royal Grammar School ³² 149 43.1 28.9 72
68 Adams' Grammar School ³² 124 39.0 33.0 72
69 John Hampden Grammar School ³² 118 35.0 37.0 72
70 Newport Girls' High School ¿© 33 49.5 22.3 71.8
71 The Skinners' School ³² 91 37.55 33.94 71.49
72 Torquay Boys' Grammar School ³² 132 45.2 26.1 71.3
73 Banbridge Academy °ø 179 43.7 27.6 71.3
74 Tiffin School ³² 155 43.15 28.02 71.17
75 Strathearn School ¿© 99 40.1 30.9 71
76 Lurgan College °ø 95 40.0 31.0 71
77 Rugby High School ¿© 113 43.2 27.7 70.9
78 High School for Girls ¿© 104 42.09 28.8 70.89
79 Sullivan Upper School °ø 142 39.4 31.3 70.7
80 Southend High School for Girls ¿© 109 35.15 35.15 70.3
81 Greenhead College °ø 848 45.0 25.0 70
82 Parkstone Grammar School ¿© 172 44.0 26.0 70
83 The Camden School for Girls ¿© 201 35.5 34.4 69.9
84 Sir Thomas Rich's School °ø 124 37.3 32.4 69.7
85 Gordon's School °ø 62 29.79 39.89 69.68
86 Bournemouth School for Girls ¿© 138 40.0 29.6 69.6
87 Simon Langton Girls' Grammar School ¿© 138 42.7 26.7 69.4
88 Lancaster Girls' Grammar School ¿© 151 40.0 29.4 69.4
89 Westcliff High School for Boys ³² 113 38.5 30.9 69.4
90 Ballyclare High °ø 129 36.52 32.75 69.27
91 The Cherwell School °ø 181 41.0 28.0 69
92 Impington Village College °ø 91 40.0 29.0 69
93 The Rochester Grammar School for Girls ¿© 98 34.0 35.0 69
94 Foyle and Londonderry College °ø 113 33.4 35.2 68.6
95 Aylesbury Grammar School ³² 160 37.74 30.54 68.28
96 Churston Ferrers Grammar School °ø 118 42.0 26.0 68
97 Sir William Borlase's Grammar School °ø 161 44.35 23.36 67.71
98 Royal Latin School °ø 170 34.3 33.3 67.6
99 King Edward VI Aston School ³² 87 37.8 29.6 67.4
100 The Queen Elizabeth's High School, Gainsborough °ø 132 40.0 27.0 67


°ø¸³Çб³ A-level °á°ú Àüü ¼øÀ§Ç¥ º¸±â >>

¸í¹® »ç¸³Çб³¿µ±¹ ±¹Á¦Çб³A-Level ½Ä½ºÆû Çб³IB ½ÃÇàÇб³¼±¹ßÁ¦ °ø¸³Çб³

»ç¸³Çб³ ÆíÀÔÇÐ ½ÃÇèÁö »ùÇÃ

½ºÄÚÆ²·£µå (Scotland) À×±Û·£µå ºÏºÎ (Northern England) ¿þÀÏÁî (Wales) À×±Û·£µå ÁߺΠ(Midlands) À×±Û·£µå µ¿ºÎ (East Anglia) À×±Û·£µå ³²¼­ºÎ (South West England) À×±Û·£µå ³²µ¿ºÎ (South East England) ·±´ø ¹× ·±´ø ±Ù±³ (Greater London) ºÏ¾ÆÀÏ·£µå (Northern Ireland)

óĥ Ä®¸®Áö ±³À°°³¹ß¿ø / ÀüÈ­: +44 (0)208 949 2525/6800 / Fax: +44 (0)208 949 2525
ÁÖ¼Ò: Confer House 1st Floor, 69 Kingston Road, New Malden, Surrey KT3 3PB U.K.